CONTRACTS SORTED NUMERICALLY
Number |
Contract Description |
| 01B | No. 2 Fuel Oil and and Low Sulfur Diesel |
| 002 | Gasoline |
| 004 | Tires and Tubes |
| 005 | Bread and Bread Products |
| 007 | Auto Parts and Batteries |
| 009 | Motor Oil, Re Refined Motor Oil, Lubricants, and Anti-Freeze |
| 011 | Hand Tools |
| 013 | Police Pursuit Vehicles |
| 015 | Audio-Visual Equipment |
| 016 | Specialty/Printing Paper |
| 017 | HVAC Air Filters |
| 018 | Classroom Teaching Supplies and Art Paper |
| 020 | Paint, Supplies and Ladders |
| 022 | Computer Paper |
| 025 | Envelopes |
| 026 | Laboratory Supplies |
| 029 | Photograph Film and Projection Lamps |
| 030 | Auctioneer's Services |
| 034 | Armored Car, Cash Processing, Banking and Courier Service |
| 035 | Ice Cream |
| 036 | Milk and Milk Products |
| 042 | Highway Safety Flares |
| 043 | Ammunition and Targets |
| 044 | Coffee and Tea |
| 045 | Service Award Program |
| 046 | Elevator and Escalator Preventive Maintenance |
| 047 | Dry Cleaning and Laundry Service |
| 053 | Towing |
| 055 | Commodity Processing Frozen Ground Beef |
| 059 | Master Municipal Lease Purchase Agreement |
| 061 | Trash Collection |
| 062 | Lawn Cutting |
| 066 | Fax Machines |
| 069 | Janitorial Services - Facilities Management |
| 070 | Clothing, Linen, Textiles, Footwear and Scrubs |
| 079 | Preventative Maintenance and Service - Chillers |
| 080 | Exterminating |
| 090 | Business Cards |
| 091 | Copiers |
| 106 | Paging Service |
| 108 | Carpet |
| 112 | Temporary Employment Services (Partial Set Aside) |
| 127 | Fasteners |
| 129 | Plumbing Supplies |
| 133 | Computer Hardware, Peripherals and Accessories |
| 144 | Stenographic Services |
| 150 | Magazine Subscriptions |
| 157 | Fuel Management |
| 161 | Laundry Supplies |
| 165 | Portable Toilets |
| 165A | Portable Toilets - Sussex County |
| 170 | Lab and Compressed Gases |
| 176 | Janitorial Services - State Service Centers |
| 199 | Advertising |
| 206 | Trash Removal - DNREC |
| 208 | Unarmed Security Officer Services |
| 223 | Hazardous Substance Release Sites |
| 227 | Credit Card Services |
| 228 | Software |
| 230 | Glass Repair and Replacement |
| 235 | Water Treatment |
| 236 | Elevator and Escalator Inspections |
| 259 | Fire Alarm and Sprinkler Inspection and Testing |
| 270 | Snow and Ice Removal |
| 271 | Process Serving - Family Court |
| 337 | Professional Moving |
| 356 | Pre Sort Mail Services |
| 363 | Armed Security Officer Services |
| 365 | Bottled Spring Water |
| 384 | Cellular Phones |
| 392 | Office Paper Recycling |
| 393 | Equine Drug Testing Services |
| 394 | Network Services |
| 394B | Network Hardware |
| 403 | Rubber Stamps (Set Aside) |
| 404 | Engraving and Promotional Items (Set Aside) |
| 406 | Offsite Data Storage |
| 411 | Automatic External Defibrillators |
| 412 | Remanufactured Toner Cartridges (Set Aside) |
| 413 | Document and Package Services |
| 420 | Commodity Processing Chicken |
| 441 | Telecommunication Cabling |
| 442 | Internet Service Provider |
| 450 | Audio, Video, Web Conferencing Services and Equipment |
| 455 | Telecommunication Voice Systems |
| 456 | Vehicle Transmission Repairs |
| 458 | Storage Boxes |
| 462 | Filming, Processing, and Micrographic Services |
| 469 | Road Salt |
| 479 | Furniture |
| 481 | Publishing and Printing Supplies |
| 484 | Outsourced Printing and Design Layout Services |
| 488 | Statewide Emergency Notification System |
| 489 | Office Supplies |
| 489A | Office Paper - Multi-Purpose and Copy |
| 490 | Packaged Foods |
| 491 | Electrical Supplies, Lamps and Ballasts |
| 492 | Janitorial and Cafeteria Supplies |
| 492A | Trash Can Liners |
| 498 | Collision Repair Services |
| 503 | Biodiesel - B20 Fuel |
| 526 | Fleet Maintenance and Repair |
| 527 | Cargo Trailers |
| 534 | Bulk Salt Management |
| 536 | Night Vision Monoculars |
| 549 | Kitchen Chemicals |
| 550 | Ultra Low Sulfur Diesel |
| 551 | Janitorial Services (Set Aside) Available for Statewide Use |
| 553 | Field Service Maintenance |
| 555 | Vehicle Tracking System |
| 557 | Cyber Security and Disaster Recovery Staffing Services |
| 558 | Offsite Container Storage |
| 559 | Document and Mail Preparation Services (Set Aside) |
| 560 | Trucks and Vans |
| 561 | Sedans and Mini-Vans |
| 564 | Electric Forklift - Food Distribution |
| 566 | Courier Services |

